Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
---|
Registration: 456699 |  | MD.ABUL KALAM AZAD | 2015 | 64-CIVIL TECHNOLOGY | Government Job | SUB-ASSISTANT Engineer |
624307 |  | MD.ABUL KALAM AZAD | 2016 | 66-COMPUTER TECHNOLOGY | Student | |
340007 |  | MD.AMINUL ISLAM | 2013 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
639118 |  | MD.AZAD ALI | 2016 | 67-ELECTRICAL TECHNOLOGY | Private Job | Junior Engineer |
301979 |  | MD.BADSAH NUR ALAM | 2016 | 66-COMPUTER TECHNOLOGY | Student | |
350033 |  | MD.BELAL HOSSAN | 2013 | 64-CIVIL TECHNOLOGY | Private Job | Assistant sales engineer |
701162 |  | MD.EMDADULHAQUE | 2017 | 71-POWER TECHNOLOGY | Private Job | Regional service in-charge |
801020 |  | MD.FAHIM FAYSAL | 2014 | 67-ELECTRICAL TECHNOLOGY | Student | Undergraduate student |
950023 |  | MD.FARUK HOSSAIN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Assistant Project Engineer. |
567041 |  | MD.IMRAN HOSSAIN | 2015 | 71-POWER TECHNOLOGY | Private Job | MAINTENANCE Engineer |
370013 |  | MD.KHADEMUL ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | Sr.Officer |
901736 |  | MD.LITON RANA | 2020 | 70-MECHANICAL TECHNOLOGY | Student | Rana |
860058 |  | MD.MAHMUDUL HASAN | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Production manager |
691628 |  | MD.MAMUNUR RASHID MAMUN | 2015 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | engineer |
201438 |  | MD.MASUD RANA | 2019 | 70-MECHANICAL TECHNOLOGY | Student | Diploma engineer |
201472 |  | MD.MITHUN SARKER | 2019 | 70-MECHANICAL TECHNOLOGY | Private Job | trainee technicyan |
801297 |  | MD.MOMINUL HOQUE | 2018 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | executive design & drawing |
836517 |  | MD.MORUJJAMAN | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | It executive |
201157 |  | MD.MOZAHEDUL ISLAM | 2019 | 64-CIVIL TECHNOLOGY | Private Job | Site engineer |
201760 |  | MD.MYNUL HASAN | 2019 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | |
587112 |  | MD.NURUZZAMAN | 2015 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Business | Owner |
822038 |  | MD.RAIHAN KOBIR | 2012 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | ASST.ARCHITECT |
c-2198 |  | MD.RASHIDUL ISLAM | 2002 | 64-CIVIL TECHNOLOGY | Government Job | sub assistant engineer |
201068 |  | MD.RAYHAN ISLAM | 2019 | 64-CIVIL TECHNOLOGY | Student | |
140011 |  | MD.RUBEL | 2008 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-Assistant Engineer |
413119 |  | MD.RUBEL.ISLAM | 2014 | 64-CIVIL TECHNOLOGY | Private Job | Ae |
700783 |  | MD.SALIM AKTER SHUVO | 2019 | 64-CIVIL TECHNOLOGY | Private Job | trainee QA Engineer |
999414 |  | MD.SHAFINOOR SAIK | 2015 | 70-MECHANICAL TECHNOLOGY | Private Job | SUPPORTing engineer |
567050 |  | MD.SHAHINUR RAHMAN | 2015 | 71-POWER TECHNOLOGY | Private Job | Sub-Assistant ENGINEER |
201195 |  | MD.SUMON ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Student | University |
740016 |  | MD.SUMSUZZAMAN SOHEL | 2010 | 67-ELECTRICAL TECHNOLOGY | Government Job | Assistant general manager |
750041 |  | MD.TAIMUL HOSSAIN | 2011 | 64-CIVIL TECHNOLOGY | Government Job | Junior instructor |
822090 |  | MD.TARIQUL ISLAM | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | SENIOR ARCHITECT |
801118 |  | MD: SHAHARUF ALAM | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant Engineer (Mechanical Maintenance) |
801023 |  | MD: SHAHIDUZZAMAN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
468446 |  | MD:FORHAD HOSSAIN | 2014 | 71-POWER TECHNOLOGY | Private Job | Plant in-charge |
488052 |  | MD:MOSTAFIZAR RAHMAN | 2015 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | Zonal manager |
468448 |  | MILAN GUPTA | 2014 | 71-POWER TECHNOLOGY | Private Job | Warranty Officer - Service |
444376 |  | MODDASSIR RAHMAN | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | Instructor (Electrical) |
535087 |  | MOHAMMD ALI SHAKIL | 2015 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub assistant engineer |
673152 |  | MOJAMMEL HOSAIN | 2016 | 70-MECHANICAL TECHNOLOGY | Private Job | OFFICER Technical Service |
7012122 |  | MOJAMMEL HOSAIN | 2016 | 70-MECHANICAL TECHNOLOGY | Private Job | OFFICER Technical Service |
639068 |  | MONIBHUSHAN RAY | 2016 | 67-ELECTRICAL TECHNOLOGY | Student | Bsc in electrical engineering & automation |
801179 |  | MOST. MAHABUBA DIL AFIA | 2018 | 70-MECHANICAL TECHNOLOGY | Student | N/A |
701009 |  | MOST.MAHABUBA SHARMIN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
301815 |  | MST. SADIYA TAJMIN | 2020 | 64-CIVIL TECHNOLOGY | Student | |
201081 |  | MURSHIDA KHATUN | 2019 | 64-CIVIL TECHNOLOGY | Student | |
960051 |  | NOOR ALAM | 2013 | 70-MECHANICAL TECHNOLOGY | Business | chief executive officer |
370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
428209 |  | OMAR FARUK | 2010 | 66-COMPUTER TECHNOLOGY | Private Job | assistante Teacher |
Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 4 of 5, showing 50 records out of 224 total, starting on record 151, ending on 200