Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
---|
710074 |  | MD. MOHAYMENUR RAHMAN | 2010 | 66-COMPUTER TECHNOLOGY | Private Job | Head of it |
722099 |  | SANJIT CHANDRA | 2010 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | sr. team member - qa |
722105 |  | MD. MOSHIUR RAHMAN | 1970 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | assistant resident engineer |
740016 |  | MD.SUMSUZZAMAN SOHEL | 2010 | 67-ELECTRICAL TECHNOLOGY | Government Job | Assistant general manager |
750013 |  | MD. ARIFUL ISLAM | 2011 | 64-CIVIL TECHNOLOGY | Private Job | Assistant Engineer(Civil) |
750041 |  | MD.TAIMUL HOSSAIN | 2011 | 64-CIVIL TECHNOLOGY | Government Job | Junior instructor |
750266 |  | M. A. SAMAD | 2010 | 64-CIVIL TECHNOLOGY | Government Job | SuB-ASsistant engineer |
760042 |  | LIPON CHANDRA DASH | 2011 | 70-MECHANICAL TECHNOLOGY | Private Job | Process control engineer |
760060 |  | MD. BOKTIAR FOYSAL SHUVO | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub-assistant-engineer |
770077 |  | S M SAHEDUR RAYHAN | 2011 | 71-POWER TECHNOLOGY | Private Job | Assistant manager |
800844 |  | MD RAJUWAN HOSSAIN | 2018 | 64-CIVIL TECHNOLOGY | Private Job | Site Engineer |
800857 |  | MD. HABIBULLAH BAHAR | 2018 | 64-CIVIL TECHNOLOGY | Private Job | Sub-Assistant engineer |
800873 |  | MD KUMRUJAMAN RAZU | 2017 | 64-CIVIL TECHNOLOGY | Private Job | junior instructor(civil) |
800897 |  | MD MONJURUL ISLAM | 2018 | 64-CIVIL TECHNOLOGY | Private Job | GRAMEENPHONE Customer service specialist (css) |
800950 |  | BOKTIARE UDDIN RAKIB | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | jr software engineer |
801020 |  | MD.FAHIM FAYSAL | 2014 | 67-ELECTRICAL TECHNOLOGY | Student | Undergraduate student |
801023 |  | MD: SHAHIDUZZAMAN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
801112 |  | JAFOR IQBAL | 2016 | 70-MECHANICAL TECHNOLOGY | Student | |
801118 |  | MD: SHAHARUF ALAM | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant Engineer (Mechanical Maintenance) |
801163 |  | MD IMAN ALI | 2018 | 70-MECHANICAL TECHNOLOGY | Student | Student |
801173 |  | GOPAL CHANDRA SAHA | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub.assistant engineer |
801179 |  | MOST. MAHABUBA DIL AFIA | 2018 | 70-MECHANICAL TECHNOLOGY | Student | N/A |
801196 |  | MD OBAYDUR RAHMAN | 2019 | 70-MECHANICAL TECHNOLOGY | Private Job | |
801268 |  | MD ZAHID RANA | 2018 | 71-POWER TECHNOLOGY | Student | |
801277 |  | MD. SHAZAHAN SIRAZ | 2018 | 71-POWER TECHNOLOGY | Private Job | assistant engineer |
801297 |  | MD.MOMINUL HOQUE | 2018 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | executive design & drawing |
801313 |  | ABDULLHA AL MASUM SALAMY | 2018 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | designer & site supervision |
810070 |  | MD. ARIFUL AKANDA (ARIF) | 2012 | 66-COMPUTER TECHNOLOGY | Private Job | MIS |
810075 |  | TRIPTI SARKER | 2013 | 66-COMPUTER TECHNOLOGY | Private Job | Engineer |
810154 |  | MD MORSHALIN HOSSAIN | 2011 | 66-COMPUTER TECHNOLOGY | Private Job | Senior Executive-it |
822017 |  | ISRAT JAHAN | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Government Job | Draftsman |
822038 |  | MD.RAIHAN KOBIR | 2012 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | ASST.ARCHITECT |
822041 |  | MD. MAHBUB SADIK | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | architect |
822045 |  | MD. KAMRUZZAMAN | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | Project engineer |
822057 |  | BISHAWZIT ROY | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Business | architect |
822090 |  | MD.TARIQUL ISLAM | 2011 | 87-ARCHITECTURE AND INTERIOR DESIGN TECHNOLOGY | Private Job | SENIOR ARCHITECT |
836517 |  | MD.MORUJJAMAN | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | It executive |
840012 |  | MD. MAMUN OR RASHID | 2020 | 67-ELECTRICAL TECHNOLOGY | Business | Owner |
840026 |  | MD. SADDAM HOSEN | 2011 | 67-ELECTRICAL TECHNOLOGY | Government Job | Asst. Junior engineer |
840034 |  | MD. HASANUZZAMAN | 2007 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
840085 |  | MD. NABIUL AMIN | 2011 | 67-ELECTRICAL TECHNOLOGY | Private Job | Executive Sales & Marketing |
860058 |  | MD.MAHMUDUL HASAN | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Production manager |
860085 |  | MD HASANUZZAMAN NOYON | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Incharge |
865436 |  | MD. RAIHAN FERDOUS | 2018 | 64-CIVIL TECHNOLOGY | Government Job | Sub assistant engineer |
870038 |  | MD. SHOHAN AHMED | 2016 | 71-POWER TECHNOLOGY | Private Job | Junior Instructor |
870038a |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
870038p |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
875327 |  | RAKIBUL ISLAM | 2018 | 66-COMPUTER TECHNOLOGY | Government Job | Dhaka |
901736 |  | MD.LITON RANA | 2020 | 70-MECHANICAL TECHNOLOGY | Student | Rana |
Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 4 of 5, showing 50 records out of 224 total, starting on record 151, ending on 200