| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| 670103 |  | MD AHASAN HABIB | 2016 | 70-MECHANICAL TECHNOLOGY | Government Job | Jr -Tech (Mechanical) |
| 21 |  | MD EKRAMUL HOQUE | 2004 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant Engineer |
| 102414 |  | MD. TAMZID UR RAHAMAN MUNNA | 2022 | 64-CIVIL TECHNOLOGY | Student | NONe |
| 184005 |  | SADMAN HOQUE | 2023 | 66-COMPUTER TECHNOLOGY | Private Job | IT Executive |
| 302685 |  | MD.AFERUL ISLAM APON | 2020 | 71-POWER TECHNOLOGY | Private Job | Sub-assistant engineer |
| 639110 |  | MD. ARAFAT HASAN ASHIK | 2016 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-ASSISTANT engineer |
| 201712 |  | MD. AUYAL SARKAR | 2019 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Architect Draftsman |
| 176292 |  | MD ARIFIN FAYSAL SHIMANTO | 2023 | 67-ELECTRICAL TECHNOLOGY | Student | Sorkar |
| 279805 |  | MD. AKTERUL ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | |
| 520150 |  | MD. SHAMIM SARKER | 2015 | 66-COMPUTER TECHNOLOGY | Student | |
| 302630 |  | MRINAL KUMAR ROY | 2021 | 71-POWER TECHNOLOGY | Private Job | Service Engineer |
| 201627 |  | AHOSAN HABIB LIMON | 2019 | 71-POWER TECHNOLOGY | Private Job | Executive |
| 502067 |  | MD IMRAN ALI | 2020 | 66-COMPUTER TECHNOLOGY | Student | |
| 901303 |  | ASHIFA HUMAYRA PIYASH | 2021 | 66-COMPUTER TECHNOLOGY | Student | |
| 520222 |  | LITAN ISLAM | 2015 | 66-COMPUTER TECHNOLOGY | Government Job | Lecturer |
| 801191 |  | MD. KAMRUJJAMAN | 1970 | 70-MECHANICAL TECHNOLOGY | Private Job | Sae |
| 800890 |  | SUMAN ISLAM | 2018 | 64-CIVIL TECHNOLOGY | Student | |
| 520158 |  | MD. RUHUL AMIN | 2015 | 66-COMPUTER TECHNOLOGY | Private Job | officer (it) |
| 901130 |  | MD. SARROAR HASAN PRODHAN | 2021 | 64-CIVIL TECHNOLOGY | Private Job | Operator |
| 201270 |  | MD SAFAT JAMAN | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Junior Officer |
| 904773 |  | MD:SHAHINUR ALAM | 2021 | 67-ELECTRICAL TECHNOLOGY | Student | diploma engineer |
| 900854 |  | FORHAD ALI | 2021 | 64-CIVIL TECHNOLOGY | Student | student |
| 301883 |  | NADRUD ZAMAN EMON | 2020 | 64-CIVIL TECHNOLOGY | Private Job | JUNIOR INSTRUCTOR |
| 301815 |  | MST. SADIYA TAJMIN | 2020 | 64-CIVIL TECHNOLOGY | Student | |
| 301979 |  | MD.BADSAH NUR ALAM | 2016 | 66-COMPUTER TECHNOLOGY | Student | |
| 302150 |  | DOYAL KRISHNA BARMAN | 2020 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 302512 |  | HASHMOTULLAH | 2020 | 70-MECHANICAL TECHNOLOGY | Student | |
| P-177 |  | SHAH MD. SAMSUDDOHA | 1995 | 71-POWER TECHNOLOGY | Private Job | Agm |
| 290177 |  | SUBROTO KUMAR SAHA | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Sales Executive |
| 283364 |  | BRISNO SHARMA | 2016 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Junior Instructor |
| 2519 |  | MD NOORUZZAMAN HOSSEN | 1970 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
| C-2519 |  | MD NOORUZZAMAN HOSSEN | 2000 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
| 691628 |  | MD.MAMUNUR RASHID MAMUN | 2015 | 61-ARCHITECTURE TECHNOLOGY | Private Job | engineer |
| 302462 |  | MD LITON PERVESH | 2011 | 70-MECHANICAL TECHNOLOGY | Student | Student |
| C-2029 |  | MD. HAMIDUL ISLAM | 1997 | 64-CIVIL TECHNOLOGY | Government Job | asst. teachar (TEC.) |
| 836517 |  | MD.MORUJJAMAN | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | It executive |
| 370039 |  | RONE ROY | 2013 | 71-POWER TECHNOLOGY | Student | |
| c-2198 |  | MD.RASHIDUL ISLAM | 2002 | 64-CIVIL TECHNOLOGY | Government Job | sub assistant engineer |
| 800873 |  | MD KUMRUJAMAN RAZU | 2017 | 64-CIVIL TECHNOLOGY | Private Job | junior instructor(civil) |
| 413119 |  | MD.RUBEL.ISLAM | 2014 | 64-CIVIL TECHNOLOGY | Private Job | Ae |
| 260062 |  | MD. ZENARUL ISLAM | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | materials inspection(weight house) |
| 701293 |  | RIA SULTANA RINI | 2017 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Guest Teacher (AIDT), Duration: 1st August, 2019 to january,2020 |
| 570023 |  | MD. ATIKUL ISLAM | 2006 | 71-POWER TECHNOLOGY | Private Job | manager (sales & service) |
| 950018 |  | KRISNA CHANDRA ROY | 2012 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant engineer |
| 801173 |  | GOPAL CHANDRA SAHA | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub.assistant engineer |
| 870038p |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 870038a |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 870038 |  | MD. SHOHAN AHMED | 2016 | 71-POWER TECHNOLOGY | Private Job | Junior Instructor |
| 160042 |  | RINTU ROY | 2006 | 70-MECHANICAL TECHNOLOGY | Government Job | Sub asst Engineer |
| 801020 |  | MD.FAHIM FAYSAL | 2014 | 67-ELECTRICAL TECHNOLOGY | Student | Undergraduate student |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 1 of 5, showing 50 records out of 247 total, starting on record 1, ending on 50