| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| 340007 |  | MD.AMINUL ISLAM | 2013 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 520222 |  | LITAN ISLAM | 2015 | 66-COMPUTER TECHNOLOGY | Government Job | Lecturer |
| C-2029 |  | MD. HAMIDUL ISLAM | 1997 | 64-CIVIL TECHNOLOGY | Government Job | asst. teachar (TEC.) |
| 444376 |  | MODDASSIR RAHMAN | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | Instructor (Electrical) |
| 875327 |  | RAKIBUL ISLAM | 2018 | 66-COMPUTER TECHNOLOGY | Government Job | Dhaka |
| 444314 |  | ASHIM KUMAR SAHA | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | SUB-assistant engineer |
| 840034 |  | MD. HASANUZZAMAN | 2007 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 970004 |  | MD. LOKMAN HAKIM | 2013 | 71-POWER TECHNOLOGY | Private Job | Jr. Assistant manager |
| 624224 |  | MD. SADIK HSR | 2016 | 66-COMPUTER TECHNOLOGY | Private Job | it officer |
| 567810 |  | ANARUL ISLAM | 2016 | 71-POWER TECHNOLOGY | Private Job | assistant engineer |
| 184005 |  | SADMAN HOQUE | 2023 | 66-COMPUTER TECHNOLOGY | Private Job | IT Executive |
| 97004 |  | MD. LOKMAN HAKIM | 2013 | 71-POWER TECHNOLOGY | Private Job | Jr. Assistant manager |
| 840085 |  | MD. NABIUL AMIN | 2011 | 67-ELECTRICAL TECHNOLOGY | Private Job | Executive Sales & Marketing |
| 567041 |  | MD.IMRAN HOSSAIN | 2015 | 71-POWER TECHNOLOGY | Private Job | MAINTENANCE Engineer |
| 810070 |  | MD. ARIFUL AKANDA (ARIF) | 2012 | 66-COMPUTER TECHNOLOGY | Private Job | MIS |
| 302685 |  | MD.AFERUL ISLAM APON | 2020 | 71-POWER TECHNOLOGY | Private Job | Sub-assistant engineer |
| 950020 |  | MD. HABIBUR RAHMAN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Project engineer |
| 201254 |  | MD. EMTIAR HOSSAIN | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Computer operator |
| 800857 |  | MD. HABIBULLAH BAHAR | 2018 | 64-CIVIL TECHNOLOGY | Private Job | Sub-Assistant engineer |
| 910082 |  | MD. FEROZ SHAHRIAR | 2012 | 66-COMPUTER TECHNOLOGY | Private Job | IT Officer |
| 201712 |  | MD. AUYAL SARKAR | 2019 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Architect Draftsman |
| 279805 |  | MD. AKTERUL ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | |
| 468448 |  | MILAN GUPTA | 2014 | 71-POWER TECHNOLOGY | Private Job | Warranty Officer - Service |
| 302630 |  | MRINAL KUMAR ROY | 2021 | 71-POWER TECHNOLOGY | Private Job | Service Engineer |
| 701690 |  | MD LOKMAN HOSSAIN | 2018 | 67-ELECTRICAL TECHNOLOGY | Private Job | Support Engineer |
| 201627 |  | AHOSAN HABIB LIMON | 2019 | 71-POWER TECHNOLOGY | Private Job | Executive |
| 801191 |  | MD. KAMRUJJAMAN | 1970 | 70-MECHANICAL TECHNOLOGY | Private Job | Sae |
| 520158 |  | MD. RUHUL AMIN | 2015 | 66-COMPUTER TECHNOLOGY | Private Job | officer (it) |
| 322084 |  | MD GOLZAR HOSSAIN | 2013 | 61-ARCHITECTURE TECHNOLOGY | Private Job | jr architect |
| 901130 |  | MD. SARROAR HASAN PRODHAN | 2021 | 64-CIVIL TECHNOLOGY | Private Job | Operator |
| 350033 |  | MD.BELAL HOSSAN | 2013 | 64-CIVIL TECHNOLOGY | Private Job | Assistant sales engineer |
| 999709 |  | MD. BELAL HOSSAN | 2013 | 64-CIVIL TECHNOLOGY | Private Job | Assistant sales engineer |
| 201270 |  | MD SAFAT JAMAN | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Junior Officer |
| 701162 |  | MD.EMDADULHAQUE | 2017 | 71-POWER TECHNOLOGY | Private Job | Regional service in-charge |
| 910077 |  | MD. SAIDUR RAHMAN | 2012 | 66-COMPUTER TECHNOLOGY | Private Job | assistant manager(IT) |
| 822041 |  | MD. MAHBUB SADIK | 2011 | 61-ARCHITECTURE TECHNOLOGY | Private Job | architect |
| 370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
| 701186 |  | MD. ABDUL ALIM | 2017 | 71-POWER TECHNOLOGY | Private Job | Service engineer |
| 464107 |  | MD SHAFIUL ISLAM KHAN ANKUR | 2014 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub- assistant engineer |
| 110030 |  | MD ABUL KALAM AZAD | 2008 | 66-COMPUTER TECHNOLOGY | Private Job | officer |
| 870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
| 260031 |  | MD. GULJER HOSSAIN | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant engineer |
| 567059 |  | UTPOL CHANDRO RAY | 2016 | 71-POWER TECHNOLOGY | Private Job | JR.EXECUTIVE |
| 413119 |  | MD.RUBEL.ISLAM | 2014 | 64-CIVIL TECHNOLOGY | Private Job | Ae |
| 201262 |  | ISMIT JAHAN MITU | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Executive customer service |
| 870038a |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 701293 |  | RIA SULTANA RINI | 2017 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Guest Teacher (AIDT), Duration: 1st August, 2019 to january,2020 |
| 801173 |  | GOPAL CHANDRA SAHA | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub.assistant engineer |
| 870038p |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 260062 |  | MD. ZENARUL ISLAM | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | materials inspection(weight house) |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 2 of 5, showing 50 records out of 247 total, starting on record 51, ending on 100