| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| 822090 |  | MD.TARIQUL ISLAM | 2011 | 61-ARCHITECTURE TECHNOLOGY | Private Job | SENIOR ARCHITECT |
| 801118 |  | MD: SHAHARUF ALAM | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant Engineer (Mechanical Maintenance) |
| 801023 |  | MD: SHAHIDUZZAMAN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 468446 |  | MD:FORHAD HOSSAIN | 2014 | 71-POWER TECHNOLOGY | Private Job | Plant in-charge |
| 488052 |  | MD:MOSTAFIZAR RAHMAN | 2015 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Zonal manager |
| 904773 |  | MD:SHAHINUR ALAM | 2021 | 67-ELECTRICAL TECHNOLOGY | Student | diploma engineer |
| 468448 |  | MILAN GUPTA | 2014 | 71-POWER TECHNOLOGY | Private Job | Warranty Officer - Service |
| 444376 |  | MODDASSIR RAHMAN | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | Instructor (Electrical) |
| 535087 |  | MOHAMMD ALI SHAKIL | 2015 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub assistant engineer |
| 673152 |  | MOJAMMEL HOSAIN | 2016 | 70-MECHANICAL TECHNOLOGY | Private Job | OFFICER Technical Service |
| 7012122 |  | MOJAMMEL HOSAIN | 2016 | 70-MECHANICAL TECHNOLOGY | Private Job | OFFICER Technical Service |
| 639068 |  | MONIBHUSHAN RAY | 2016 | 67-ELECTRICAL TECHNOLOGY | Student | Bsc in electrical engineering & automation |
| 801179 |  | MOST. MAHABUBA DIL AFIA | 2018 | 70-MECHANICAL TECHNOLOGY | Student | N/A |
| 701009 |  | MOST.MAHABUBA SHARMIN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 302630 |  | MRINAL KUMAR ROY | 2021 | 71-POWER TECHNOLOGY | Private Job | Service Engineer |
| 301815 |  | MST. SADIYA TAJMIN | 2020 | 64-CIVIL TECHNOLOGY | Student | |
| 201081 |  | MURSHIDA KHATUN | 2019 | 64-CIVIL TECHNOLOGY | Student | |
| 301883 |  | NADRUD ZAMAN EMON | 2020 | 64-CIVIL TECHNOLOGY | Private Job | JUNIOR INSTRUCTOR |
| 960051 |  | NOOR ALAM | 2013 | 70-MECHANICAL TECHNOLOGY | Business | chief executive officer |
| 370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
| 428209 |  | OMAR FARUK | 2010 | 66-COMPUTER TECHNOLOGY | Private Job | assistante Teacher |
| 701226 |  | PARVEZ HAIDER | 2018 | 61-ARCHITECTURE TECHNOLOGY | Student | |
| 875327 |  | RAKIBUL ISLAM | 2018 | 66-COMPUTER TECHNOLOGY | Government Job | Dhaka |
| 310094 |  | RANJIT SARKAR | 2014 | 66-COMPUTER TECHNOLOGY | Business | project manager |
| 701293 |  | RIA SULTANA RINI | 2017 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Guest Teacher (AIDT), Duration: 1st August, 2019 to january,2020 |
| 160042 |  | RINTU ROY | 2006 | 70-MECHANICAL TECHNOLOGY | Government Job | Sub asst Engineer |
| 370039 |  | RONE ROY | 2013 | 71-POWER TECHNOLOGY | Student | |
| 770077 |  | S M SAHEDUR RAYHAN | 2011 | 71-POWER TECHNOLOGY | Private Job | Assistant manager |
| 870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
| 184005 |  | SADMAN HOQUE | 2023 | 66-COMPUTER TECHNOLOGY | Private Job | IT Executive |
| 302233 |  | SAIF AHMED PRITOM | 2020 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 722099 |  | SANJIT CHANDRA | 2010 | 61-ARCHITECTURE TECHNOLOGY | Private Job | sr. team member - qa |
| P-177 |  | SHAH MD. SAMSUDDOHA | 1995 | 71-POWER TECHNOLOGY | Private Job | Agm |
| 360091 |  | SHAHIDUL ISLAM | 2013 | 70-MECHANICAL TECHNOLOGY | Government Job | Sub- Assistant Engineer |
| 302760 |  | SHAKIL HOSSAN | 2020 | 61-ARCHITECTURE TECHNOLOGY | Student | consultING FIRM |
| 297242 |  | SHAKIL HOSSAN | 2020 | 61-ARCHITECTURE TECHNOLOGY | Student | consultING FIRM |
| 670096 |  | SHAMIM CHOWDHURY | 2016 | 70-MECHANICAL TECHNOLOGY | Private Job | S.A.E |
| 201282 |  | SHARIFUL ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Junior SYSTEM Engineer |
| 428188 |  | SHIKUT AHAMMED | 2014 | 66-COMPUTER TECHNOLOGY | Private Job | assistant programmer |
| 413033 |  | SHOPON ROY | 2014 | 64-CIVIL TECHNOLOGY | Government Job | sub-ASSISTANT ENGINEER (civil) |
| 535038 |  | SOHEL RANA | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | Sub Assistant Manager |
| 290177 |  | SUBROTO KUMAR SAHA | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Sales Executive |
| 800890 |  | SUMAN ISLAM | 2018 | 64-CIVIL TECHNOLOGY | Student | |
| 810075 |  | TRIPTI SARKER | 2013 | 66-COMPUTER TECHNOLOGY | Private Job | Engineer |
| 210123 |  | UTPAL KUMAR DEB | 2009 | 66-COMPUTER TECHNOLOGY | Private Job | assistant Manager it |
| 567059 |  | UTPOL CHANDRO RAY | 2016 | 71-POWER TECHNOLOGY | Private Job | JR.EXECUTIVE |
| 624215 |  | UZZAL KUMAR ROY | 2017 | 66-COMPUTER TECHNOLOGY | Private Job | PHP developer |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 5 of 5, showing 47 records out of 247 total, starting on record 201, ending on 247