| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| 860085 |  | MD HASANUZZAMAN NOYON | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Incharge |
| 722099 |  | SANJIT CHANDRA | 2010 | 61-ARCHITECTURE TECHNOLOGY | Private Job | sr. team member - qa |
| 950023 |  | MD.FARUK HOSSAIN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Assistant Project Engineer. |
| 701196 |  | MD. MASUD | 2017 | 71-POWER TECHNOLOGY | Private Job | |
| 701186 |  | MD. ABDUL ALIM | 2017 | 71-POWER TECHNOLOGY | Private Job | Service engineer |
| 464107 |  | MD SHAFIUL ISLAM KHAN ANKUR | 2014 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub- assistant engineer |
| 110030 |  | MD ABUL KALAM AZAD | 2008 | 66-COMPUTER TECHNOLOGY | Private Job | officer |
| 870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
| 260031 |  | MD. GULJER HOSSAIN | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant engineer |
| 567059 |  | UTPOL CHANDRO RAY | 2016 | 71-POWER TECHNOLOGY | Private Job | JR.EXECUTIVE |
| 201262 |  | ISMIT JAHAN MITU | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Executive customer service |
| 370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
| 210123 |  | UTPAL KUMAR DEB | 2009 | 66-COMPUTER TECHNOLOGY | Private Job | assistant Manager it |
| 870038 |  | MD. SHOHAN AHMED | 2016 | 71-POWER TECHNOLOGY | Private Job | Junior Instructor |
| 870038a |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 870038p |  | MD. SHOHAN AHMED | 2011 | 71-POWER TECHNOLOGY | Private Job | junior instructor |
| 801173 |  | GOPAL CHANDRA SAHA | 2018 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub.assistant engineer |
| 570023 |  | MD. ATIKUL ISLAM | 2006 | 71-POWER TECHNOLOGY | Private Job | manager (sales & service) |
| 701293 |  | RIA SULTANA RINI | 2017 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Guest Teacher (AIDT), Duration: 1st August, 2019 to january,2020 |
| 260062 |  | MD. ZENARUL ISLAM | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | materials inspection(weight house) |
| 413119 |  | MD.RUBEL.ISLAM | 2014 | 64-CIVIL TECHNOLOGY | Private Job | Ae |
| 800873 |  | MD KUMRUJAMAN RAZU | 2017 | 64-CIVIL TECHNOLOGY | Private Job | junior instructor(civil) |
| 836517 |  | MD.MORUJJAMAN | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | It executive |
| 691628 |  | MD.MAMUNUR RASHID MAMUN | 2015 | 61-ARCHITECTURE TECHNOLOGY | Private Job | engineer |
| C-2519 |  | MD NOORUZZAMAN HOSSEN | 2000 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
| 2519 |  | MD NOORUZZAMAN HOSSEN | 1970 | 64-CIVIL TECHNOLOGY | Private Job | Site Incharge |
| 283364 |  | BRISNO SHARMA | 2016 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Junior Instructor |
| 290177 |  | SUBROTO KUMAR SAHA | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Sales Executive |
| P-177 |  | SHAH MD. SAMSUDDOHA | 1995 | 71-POWER TECHNOLOGY | Private Job | Agm |
| 301883 |  | NADRUD ZAMAN EMON | 2020 | 64-CIVIL TECHNOLOGY | Private Job | JUNIOR INSTRUCTOR |
| 201270 |  | MD SAFAT JAMAN | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Junior Officer |
| 901130 |  | MD. SARROAR HASAN PRODHAN | 2021 | 64-CIVIL TECHNOLOGY | Private Job | Operator |
| 520158 |  | MD. RUHUL AMIN | 2015 | 66-COMPUTER TECHNOLOGY | Private Job | officer (it) |
| 801191 |  | MD. KAMRUJJAMAN | 1970 | 70-MECHANICAL TECHNOLOGY | Private Job | Sae |
| 201627 |  | AHOSAN HABIB LIMON | 2019 | 71-POWER TECHNOLOGY | Private Job | Executive |
| 302630 |  | MRINAL KUMAR ROY | 2021 | 71-POWER TECHNOLOGY | Private Job | Service Engineer |
| 279805 |  | MD. AKTERUL ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | |
| 201712 |  | MD. AUYAL SARKAR | 2019 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Architect Draftsman |
| 302685 |  | MD.AFERUL ISLAM APON | 2020 | 71-POWER TECHNOLOGY | Private Job | Sub-assistant engineer |
| 184005 |  | SADMAN HOQUE | 2023 | 66-COMPUTER TECHNOLOGY | Private Job | IT Executive |
| 740016 |  | MD.SUMSUZZAMAN SOHEL | 2010 | 67-ELECTRICAL TECHNOLOGY | Government Job | Assistant general manager |
| 875327 |  | RAKIBUL ISLAM | 2018 | 66-COMPUTER TECHNOLOGY | Government Job | Dhaka |
| 444314 |  | ASHIM KUMAR SAHA | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | SUB-assistant engineer |
| 840034 |  | MD. HASANUZZAMAN | 2007 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 444376 |  | MODDASSIR RAHMAN | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | Instructor (Electrical) |
| 340007 |  | MD.AMINUL ISLAM | 2013 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 240041 |  | MD. MOSTAFIZUR RAHMAN | 2009 | 67-ELECTRICAL TECHNOLOGY | Government Job | sub-assistant engineer |
| 535053 |  | MD. RIDOUNUL ISLAM | 2015 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 350076 |  | MD. DELWAR HOSSEN | 2013 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant engineer |
| 940057 |  | MD. ABU SAYEED | 2012 | 67-ELECTRICAL TECHNOLOGY | Government Job | SUB-ASSISTANT ENGINEER |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 4 of 5, showing 50 records out of 247 total, starting on record 151, ending on 200