| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| 350084 |  | MD. HUMAYUN KABIR | 2013 | 64-CIVIL TECHNOLOGY | Private Job | SUB-ASSISTANaT ENGINEER |
| 160042 |  | RINTU ROY | 2006 | 70-MECHANICAL TECHNOLOGY | Government Job | Sub asst Engineer |
| 302630 |  | MRINAL KUMAR ROY | 2021 | 71-POWER TECHNOLOGY | Private Job | Service Engineer |
| 567028 |  | MD ABUL KALAM | 2016 | 71-POWER TECHNOLOGY | Private Job | Senioroperator |
| 413116 |  | MD RIFATUZZAMAN | 2016 | 64-CIVIL TECHNOLOGY | Private Job | Junior designer |
| 691628 |  | MD.MAMUNUR RASHID MAMUN | 2015 | 61-ARCHITECTURE TECHNOLOGY | Private Job | engineer |
| 800857 |  | MD. HABIBULLAH BAHAR | 2018 | 64-CIVIL TECHNOLOGY | Private Job | Sub-Assistant engineer |
| 801277 |  | MD. SHAZAHAN SIRAZ | 2018 | 71-POWER TECHNOLOGY | Private Job | assistant engineer |
| 675116 |  | MD. ASHIQUR RAHMAN ANEE | 2016 | 71-POWER TECHNOLOGY | Private Job | Assistant Engineer |
| 413053 |  | ASHADUZZAMAN | 2014 | 64-CIVIL TECHNOLOGY | Private Job | assistant engineer |
| 350076 |  | MD. DELWAR HOSSEN | 2013 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant engineer |
| 102414 |  | MD. TAMZID UR RAHAMAN MUNNA | 2022 | 64-CIVIL TECHNOLOGY | Student | NONe |
| 468488 |  | DALIM KUMAR ROY | 2015 | 71-POWER TECHNOLOGY | Private Job | Service engineer |
| 800844 |  | MD RAJUWAN HOSSAIN | 2018 | 64-CIVIL TECHNOLOGY | Private Job | Site Engineer |
| 21 |  | MD EKRAMUL HOQUE | 2004 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant Engineer |
| 700926 |  | MD. MASHRUR TAHMID | 2017 | 66-COMPUTER TECHNOLOGY | Student | |
| 240041 |  | MD. MOSTAFIZUR RAHMAN | 2009 | 67-ELECTRICAL TECHNOLOGY | Government Job | sub-assistant engineer |
| 624055 |  | MD. ROBIUL ISLSAM | 2016 | 66-COMPUTER TECHNOLOGY | Private Job | Executive officer |
| 701018 |  | MD. TANVEER ALAM | 2017 | 67-ELECTRICAL TECHNOLOGY | Private Job | isd |
| 900854 |  | FORHAD ALI | 2021 | 64-CIVIL TECHNOLOGY | Student | student |
| 750041 |  | MD.TAIMUL HOSSAIN | 2011 | 64-CIVIL TECHNOLOGY | Government Job | Junior instructor |
| 413121 |  | ABDUS SALAM | 2014 | 64-CIVIL TECHNOLOGY | Government Job | Sub-assistant Engineer(civil) |
| 700814 |  | MD. RAFIQUL ISLAM RAEIQ | 2017 | 64-CIVIL TECHNOLOGY | Student | |
| 865436 |  | MD. RAIHAN FERDOUS | 2018 | 64-CIVIL TECHNOLOGY | Government Job | Sub assistant engineer |
| M-130 |  | ENGR. MD. MAHBUBUR RAHMAN SIDDIQUE | 1995 | 70-MECHANICAL TECHNOLOGY | Government Job | instructor(tec-mechanical) |
| 301979 |  | MD.BADSAH NUR ALAM | 2016 | 66-COMPUTER TECHNOLOGY | Student | |
| 870038 |  | MD. SHOHAN AHMED | 2016 | 71-POWER TECHNOLOGY | Private Job | Junior Instructor |
| 535038 |  | SOHEL RANA | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | Sub Assistant Manager |
| 639090 |  | MD. ABU RAYHAN | 2016 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 201293 |  | MD RAFIQUZZAMAN | 2019 | 66-COMPUTER TECHNOLOGY | Student | |
| 428188 |  | SHIKUT AHAMMED | 2014 | 66-COMPUTER TECHNOLOGY | Private Job | assistant programmer |
| 2894 |  | MD. MOTAHAR ALI | 1992 | 64-CIVIL TECHNOLOGY | Government Job | assistant engineer (civil) |
| 970004 |  | MD. LOKMAN HAKIM | 2013 | 71-POWER TECHNOLOGY | Private Job | Jr. Assistant manager |
| 340074 |  | MD. WASIM SHAH | 2013 | 67-ELECTRICAL TECHNOLOGY | Government Job | sub-assistant engineer |
| 950020 |  | MD. HABIBUR RAHMAN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Project engineer |
| 260031 |  | MD. GULJER HOSSAIN | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant engineer |
| 800950 |  | BOKTIARE UDDIN RAKIB | 2018 | 66-COMPUTER TECHNOLOGY | Private Job | jr software engineer |
| 670103 |  | MD AHASAN HABIB | 2016 | 70-MECHANICAL TECHNOLOGY | Government Job | Jr -Tech (Mechanical) |
| 760060 |  | MD. BOKTIAR FOYSAL SHUVO | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub-assistant-engineer |
| 201502 |  | MD SOHEL RANA | 2019 | 70-MECHANICAL TECHNOLOGY | Student | |
| 691774 |  | MD. SIHAB UDDIN | 2016 | 61-ARCHITECTURE TECHNOLOGY | Private Job | Assistant engineer |
| 201366 |  | AKRAMUZZAMAN ASHIK | 2019 | 67-ELECTRICAL TECHNOLOGY | Private Job | Tecenision |
| P-8 |  | MD.ABDUL WADUD MONDAL | 1991 | 71-POWER TECHNOLOGY | Government Job | Principal in-charge |
| 201220 |  | MD RAKIB SARKER | 2019 | 66-COMPUTER TECHNOLOGY | Student | |
| 801023 |  | MD: SHAHIDUZZAMAN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 760042 |  | LIPON CHANDRA DASH | 2011 | 70-MECHANICAL TECHNOLOGY | Private Job | Process control engineer |
| 310109 |  | MD.ABDUR RAHMAN | 2014 | 66-COMPUTER TECHNOLOGY | Government Job | SBA |
| 701196 |  | MD. MASUD | 2017 | 71-POWER TECHNOLOGY | Private Job | |
| 722105 |  | MD. MOSHIUR RAHMAN | 1970 | 61-ARCHITECTURE TECHNOLOGY | Private Job | assistant resident engineer |
| 801313 |  | ABDULLHA AL MASUM SALAMY | 2018 | 61-ARCHITECTURE TECHNOLOGY | Private Job | designer & site supervision |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 4 of 5, showing 50 records out of 247 total, starting on record 151, ending on 200