| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
|---|
| ৭০০৮১৪ |  | MD. RAFIQUL ISLAM RAEIQ | 2017 | 64-CIVIL TECHNOLOGY | Student | |
| 700814 |  | MD. RAFIQUL ISLAM RAEIQ | 2017 | 64-CIVIL TECHNOLOGY | Student | |
| 639068 |  | MONIBHUSHAN RAY | 2016 | 67-ELECTRICAL TECHNOLOGY | Student | Bsc in electrical engineering & automation |
| 801023 |  | MD: SHAHIDUZZAMAN | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | |
| 979890 |  | AKASH PAL | 2020 | 67-ELECTRICAL TECHNOLOGY | Student | Diploma in engineering |
| 210123 |  | UTPAL KUMAR DEB | 2009 | 66-COMPUTER TECHNOLOGY | Private Job | assistant Manager it |
| 801112 |  | JAFOR IQBAL | 2016 | 70-MECHANICAL TECHNOLOGY | Student | |
| 535038 |  | SOHEL RANA | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | Sub Assistant Manager |
| 370044 |  | NUR ISLAM | 2013 | 71-POWER TECHNOLOGY | Private Job | sr.executive ( zone in charge) |
| 201262 |  | ISMIT JAHAN MITU | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Executive customer service |
| 504022 |  | MD RUBEL SARKAR | 2015 | 64-CIVIL TECHNOLOGY | Government Job | Sub-Assistant engineer |
| 567059 |  | UTPOL CHANDRO RAY | 2016 | 71-POWER TECHNOLOGY | Private Job | JR.EXECUTIVE |
| 260031 |  | MD. GULJER HOSSAIN | 2009 | 70-MECHANICAL TECHNOLOGY | Private Job | Assistant engineer |
| 870050 |  | S.M. MAHMUDUNNABI BABU | 2012 | 71-POWER TECHNOLOGY | Private Job | Electrical Engineer |
| 340024 |  | MD. HALAL UDDIN | 2014 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-Assistant Engineer |
| 750041 |  | MD.TAIMUL HOSSAIN | 2011 | 64-CIVIL TECHNOLOGY | Government Job | Junior instructor |
| 110030 |  | MD ABUL KALAM AZAD | 2008 | 66-COMPUTER TECHNOLOGY | Private Job | officer |
| 297242 |  | SHAKIL HOSSAN | 2020 | 61-ARCHITECTURE TECHNOLOGY | Student | consultING FIRM |
| 302760 |  | SHAKIL HOSSAN | 2020 | 61-ARCHITECTURE TECHNOLOGY | Student | consultING FIRM |
| P-8 |  | MD.ABDUL WADUD MONDAL | 1991 | 71-POWER TECHNOLOGY | Government Job | Principal in-charge |
| 535088 |  | MD. RABIUL ISLAM | 2015 | 67-ELECTRICAL TECHNOLOGY | Government Job | sub-assistant engineer |
| 464107 |  | MD SHAFIUL ISLAM KHAN ANKUR | 2014 | 70-MECHANICAL TECHNOLOGY | Private Job | Sub- assistant engineer |
| 700926 |  | MD. MASHRUR TAHMID | 2017 | 66-COMPUTER TECHNOLOGY | Student | |
| 701186 |  | MD. ABDUL ALIM | 2017 | 71-POWER TECHNOLOGY | Private Job | Service engineer |
| 700945 |  | MD TOHIDUL ISLAM | 2017 | 67-ELECTRICAL TECHNOLOGY | Student | Student |
| 701196 |  | MD. MASUD | 2017 | 71-POWER TECHNOLOGY | Private Job | |
| 428231 |  | MD. SHAHINUR ISLAM | 2014 | 66-COMPUTER TECHNOLOGY | Student | CSE |
| 950023 |  | MD.FARUK HOSSAIN | 2012 | 64-CIVIL TECHNOLOGY | Private Job | Assistant Project Engineer. |
| 722099 |  | SANJIT CHANDRA | 2010 | 61-ARCHITECTURE TECHNOLOGY | Private Job | sr. team member - qa |
| 860085 |  | MD HASANUZZAMAN NOYON | 2012 | 70-MECHANICAL TECHNOLOGY | Private Job | Incharge |
| M-130 |  | ENGR. MD. MAHBUBUR RAHMAN SIDDIQUE | 1995 | 70-MECHANICAL TECHNOLOGY | Government Job | instructor(tec-mechanical) |
| 624307 |  | MD.ABUL KALAM AZAD | 2016 | 66-COMPUTER TECHNOLOGY | Student | |
| 655636 |  | MD JUBAER HOSSAIN | 2016 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub- assistant engineer |
| 700932 |  | MD. AZMIR ALI | 2017 | 67-ELECTRICAL TECHNOLOGY | Government Job | Assistant Junior Engineer(AJE) |
| 801163 |  | MD IMAN ALI | 2018 | 70-MECHANICAL TECHNOLOGY | Student | Student |
| 6612201 |  | MD HARUN-AR-RASHID MILON | 2020 | 66-COMPUTER TECHNOLOGY | Government Job | secretarial assistant (general duties) |
| 340034 |  | MD. ARIF SARKAR | 2013 | 67-ELECTRICAL TECHNOLOGY | Government Job | Sub-assistant engineer |
| 960051 |  | NOOR ALAM | 2013 | 70-MECHANICAL TECHNOLOGY | Business | chief executive officer |
| 750266 |  | M. A. SAMAD | 2010 | 64-CIVIL TECHNOLOGY | Government Job | SuB-ASsistant engineer |
| 722105 |  | MD. MOSHIUR RAHMAN | 1970 | 61-ARCHITECTURE TECHNOLOGY | Private Job | assistant resident engineer |
| 201157 |  | MD.MOZAHEDUL ISLAM | 2019 | 64-CIVIL TECHNOLOGY | Private Job | Site engineer |
| 340010 |  | MASUD RANA | 2013 | 67-ELECTRICAL TECHNOLOGY | Private Job | Site engineer |
| 970004 |  | MD. LOKMAN HAKIM | 2013 | 71-POWER TECHNOLOGY | Private Job | Jr. Assistant manager |
| 901736 |  | MD.LITON RANA | 2020 | 70-MECHANICAL TECHNOLOGY | Student | Rana |
| 201282 |  | SHARIFUL ISLAM | 2019 | 66-COMPUTER TECHNOLOGY | Private Job | Junior SYSTEM Engineer |
| 413033 |  | SHOPON ROY | 2014 | 64-CIVIL TECHNOLOGY | Government Job | sub-ASSISTANT ENGINEER (civil) |
| 170027 |  | MD. HABIBUR RAHMAN | 2008 | 71-POWER TECHNOLOGY | Government Job | Assistant manager (testing) |
| 822041 |  | MD. MAHBUB SADIK | 2011 | 61-ARCHITECTURE TECHNOLOGY | Private Job | architect |
| 910077 |  | MD. SAIDUR RAHMAN | 2012 | 66-COMPUTER TECHNOLOGY | Private Job | assistant manager(IT) |
| 701162 |  | MD.EMDADULHAQUE | 2017 | 71-POWER TECHNOLOGY | Private Job | Regional service in-charge |
| Board Roll | Photo | Name | Passing Year | Department | Occupation | Designation |
Page 2 of 5, showing 50 records out of 247 total, starting on record 51, ending on 100